Home | CHELSEA FOOTBALL CLUB |
Results of matches against Bradford City
LEAGUE MATCHES
Home | Away | Home | Away | Season | Div | Sc | Att | Sc | Att | Season | Div | Sc |  Att |      Sc |   Att |
1905-06 | 2 | 4-2 | 14,000 | 1-1 | 17,000 | 1921-22 | 1 | 1-0 | 35,000 | 1-0 | 15,000 | |
1906-07 | 2 | 5-1 | 10,000 | 3-6 | 6,000 | 1924-25 | 2 | 3-0 | 28,000 | 0-2 | 15,000 | |
1908-09 | 1 | 1-1 | 30,000 | 0-3 | 14,000 | 1925-26 | 2 | 2-0 | 31,443 | 2-4 | 14,702 | |
1909-10 | 1 | 0-3 | 24,000 | 1-4 | 16,000 | 1926-27 | 2 | 5-2 | 25,835 | 1-0 | 16,350 | |
1912-13 | 1 | 0-3 | 40,000 | 2-2 | 10,000 | 1929-30 | 2 | 3-2 | 26,068 | 1-0 | 11,333 | |
1913-14 | 1 | 2-1 | 45,000 | 0-0 | 10,000 | 1988-89 | 2 | 3-1 | 18,003 | 2-2 | 11,442 | |
1914-15 | 1 | 2-0 | 24,000 | 2-2 | 14,000 | 1999-00 | P | 1-0 | 31,591 | 1-1 | 18,276 | |
1919-20 | 1 | 1-0 | 25,000 | 1-3 | 18,000 | 2000-01 | P | 3-0 | 33,377 | 0-2 | 17,872 | |
1920-21 | 1 | 3-1 | 38,500 | 1-1 | 28,000 |
Summary
Attendances | |||||||||||
Pl | Wo | Dr | Lo | For | Ag | Pts | Total | Highest | Lowest | Average | |
Home | 17 | 14 | 1 | 2 | 39 | 17 | 32 | 479,817 | 45,000 | 10,000 | 28,225 |
Away | 17 | 3 | 7 | 7 | 19 | 33 | 13 | 252,975 | 28,000 | 6,000 | 14,881 |
Total | 34 | 17 | 8 | 9 | 58 | 50 | 45 | 732,792 | 45,000 | 6,000 | 21,553 |
------------------------------------
F.A. CUP
Season | ||||
1911-12 | Valley Parade | Round 2 | 0-2 | 21,070 |
2014-15 | Stamford Bridge | Round 4 | 2-4 | 41,014 |
Summary
Attendances | |||||||||||
Pl | Wo | Dr | Lo | For | Ag | Total | Highest | Lowest | Average | ||
Home | 1 | 0 | 0 | 1 | 2 | 4 | 41,014 | 41,014 | 41,014 | 41,014 | |
Away | 1 | 0 | 0 | 1 | 0 | 2 | 21,070 | 21,070 | 21,070 | 21,070 | |
Total | 2 | 0 | 0 | 2 | 2 | 6 | 62,084 | 41,014 | 21,070 | 31,042 |
------------------------------------
FULL MEMBERS CUP
Season | ||||
1988-89 | Valley Parade | Round 2 | 3-2 | 5,341 |
Summary
Attendances | |||||||||||
Pl | Wo | Dr | Lo | For | Ag | Total | Highest | Lowest | Average | ||
Away | 1 | 1 | 0 | 0 | 3 | 2 | 5,341 | 5,341 | 5,341 | 5,341 | |
Total | 1 | 1 | 0 | 0 | 3 | 2 | 5,341 | 5,341 | 5,341 | 5,341 |
------------------------------------